Hyundai i20 N Line
Hyundai i20 N Line On Road Price in Kolkata & 2026 Offers, Images
-
Not Available
-
7900
-
0
-
Petrol
Car Overview
-
Front Suspension
Not Available -
Extended Warranty
7900 -
Other Charges
0 -
Fuel Type
Petrol -
Body Type
Hatchback -
Fuel Capacity
37.0 L -
Length
3995 mm -
Air Conditioner
Standard -
Tyre Type
Radial Tubeless -
Maximum Power
118bhp@6000rpm -
Gear Box
6-Speed -
Central Locking
Standard -
Power Steering
Standard -
Maximum Torque
172Nm@1500-4000rpm -
Rear Brake Type
Disc -
Transmission Type
Manual -
No Of Cylinder
3 -
Rear Suspension
6 -
Width
1775 mm -
Seating Capacity
5 -
Front Brake Type
Disc -
Height
1505 mm -
Type
1.0 l Turbo GDi petrol -
Engine
998 CC
Hyundai i20 N Line price
Hyundai i20 N Line price starts at ₹ 9.27 Lakh*. Hyundai i20 N Line is offered 8 variant.| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Hyundai i20 N Line N6 (Petrol) 998 CC | 16.0 KM/L | 118 BHP118 BHP | ₹ 927,200.00* | Get September Offers | |
| Hyundai i20 N Line N6 Dual Tone (Petrol) 998 CC | 16.0 KM/L | 118 BHP118 BHP | ₹ 932,468.00* | Get September Offers | |
| Hyundai i20 N Line N6 DCT (Petrol) 998 CC | 20.0 KM/L | 118 BHP118 BHP | ₹ 1,023,391.00* | Get September Offers | |
| Hyundai i20 N Line N6 DCT Dual Tone (Petrol) 998 CC | 20.0 KM/L | 118 BHP118 BHP | ₹ 1,037,111.00* | Get September Offers | |
| Hyundai i20 N Line N8 (Petrol) 998 CC | 118 BHP | 118 BHPManual | ₹ 1,058,200.00* | Get September Offers | |
| Hyundai i20 N Line N8 Dual Tone (Petrol) 998 CC | 20.0 KM/L | 118 BHP118 BHP | ₹ 1,073,200.00* | Get September Offers | |
| Hyundai i20 N Line N8 DCT (Petrol) 998 CC | 20.0 KM/L | 118 BHP118 BHP | ₹ 1,158,700.00* | Get September Offers | |
| Hyundai i20 N Line N8 DCT Dual Tone (Petrol) 998 CC | 20.0 KM/L | 118 BHP118 BHP | ₹ 1,173,700.00* | Get September Offers |
*Terms & conditions applied. Please click here.

