Hyundai i20
Hyundai i20 Specs & Features, Configurations, Dimensions
-
8100
-
0
-
Petrol
-
Hatchback
Hyundai i20 Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Hyundai i20 Era, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Magna Executive, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Magna, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Sportz, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Sportz Opt, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Sportz Opt Knight, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Asta, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Sportz IVT, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | |||
| Hyundai i20 Asta Opt, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Sportz Opt IVT, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | |||
| Hyundai i20 Asta Opt DT, Petrol | Manual | 1197 CC | 16.0 KM/L | 82 BHP | |||
| Hyundai i20 Asta Opt IVT, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | |||
| Hyundai i20 Asta Opt iVT Knight, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | |||
| Hyundai i20 Asta Opt IVT DT, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | |||
| Hyundai i20 Asta Opt iVT Knight DT, Petrol | Automatic | 1197 CC | 20.0 KM/L | 87 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price

